MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1090 | Vegetables (1000s) | ![]() | ||
1089 | Vegetables (1000s) | ![]() | ||
1068 | Vegetables (1000s) | ![]() | ||
1028 | Vegetables (1000s) | ![]() | ||
1026 | Vegetables (1000s) | ![]() | ||
1025 | Vegetables (1000s) | ![]() | ||
1024 | Vegetables (1000s) | ![]() | ||
1093 | Vegetables (1000s) | ![]() | ||
1091 | Vegetables (1000s) | ![]() | ||
1094 | Vegetables (1000s) | ![]() | ||
1074 | Vegetables (1000s) | ![]() | ||
1095 | Vegetables (1000s) | ![]() | ||
1092 | Vegetables (1000s) | ![]() | ||
1088 | Vegetables (1000s) | ![]() | ||
816 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
560 | Poultry (500s) | ![]() ![]() ![]() | ||
559 | Poultry (500s) | ![]() ![]() ![]() | ||
126 | Beef (100s) | ![]() ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.