MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
126 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
174 | Beef (100s) | ![]() ![]() | ||
559 | Poultry (500s) | ![]() ![]() ![]() | ||
560 | Poultry (500s) | ![]() ![]() ![]() | ||
808 | Soups (800s) | ![]() ![]() | ||
816 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
826 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
1004 | Vegetables (1000s) | ![]() | ||
1024 | Vegetables (1000s) | ![]() | ||
1025 | Vegetables (1000s) | ![]() | ||
1026 | Vegetables (1000s) | ![]() | ||
1028 | Vegetables (1000s) | ![]() | ||
1030 | Vegetables (1000s) | ![]() | ||
1031 | Vegetables (1000s) | ![]() | ||
1032 | Vegetables (1000s) | ![]() | ||
1040 | Vegetables (1000s) | ![]() ![]() | ||
1062 | Vegetables (1000s) | ![]() ![]() | ||
1068 | Vegetables (1000s) | ![]() | ||
1070 | Vegetables (1000s) | ![]() | ||
1071 | Vegetables (1000s) | ![]() | ||
1072 | Vegetables (1000s) | ![]() ![]() | ||
1074 | Vegetables (1000s) | ![]() | ||
1078 | Vegetables (1000s) | ![]() | ||
1080 | Vegetables (1000s) | ![]() | ||
1082 | Vegetables (1000s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.