MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1103 | Vegetables (1000s) | ![]() | ||
1070 | Vegetables (1000s) | ![]() | ||
1071 | Vegetables (1000s) | ![]() | ||
1132 | Vegetables (1000s) | ![]() | ||
1040 | Vegetables (1000s) | ![]() ![]() | ||
1068 | Vegetables (1000s) | ![]() | ||
560 | Poultry (500s) | ![]() ![]() ![]() | ||
1089 | Vegetables (1000s) | ![]() | ||
1088 | Vegetables (1000s) | ![]() | ||
1028 | Vegetables (1000s) | ![]() | ||
1026 | Vegetables (1000s) | ![]() | ||
1025 | Vegetables (1000s) | ![]() | ||
1024 | Vegetables (1000s) | ![]() | ||
559 | Poultry (500s) | ![]() ![]() ![]() | ||
126 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
826 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
1074 | Vegetables (1000s) | ![]() | ||
1072 | Vegetables (1000s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.