MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1068 | Vegetables (1000s) | |||
1062 | Vegetables (1000s) | |||
1040 | Vegetables (1000s) | |||
1032 | Vegetables (1000s) | |||
1031 | Vegetables (1000s) | |||
1030 | Vegetables (1000s) | |||
1028 | Vegetables (1000s) | |||
1026 | Vegetables (1000s) | |||
1025 | Vegetables (1000s) | |||
1024 | Vegetables (1000s) | |||
1004 | Vegetables (1000s) | |||
826 | Soups (800s) | |||
816 | Soups (800s) | |||
808 | Soups (800s) | |||
560 | Poultry (500s) | |||
559 | Poultry (500s) | |||
174 | Beef (100s) | |||
126 | Beef (100s) |
Click on the meal component category icon below to see all recipes that meet that requirement.