MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1021 | Vegetables (1000s) | ![]() ![]() | ||
1062 | Vegetables (1000s) | ![]() ![]() | ||
1126 | Vegetables (1000s) | ![]() ![]() | ||
798 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
790 | Sandwiches (700s) | ![]() ![]() ![]() | ||
791 | Sandwiches (700s) | ![]() ![]() ![]() | ||
792 | Sandwiches (700s) | ![]() ![]() ![]() | ||
748 | Sandwiches (700s) | ![]() ![]() ![]() | ||
705 | Sandwiches (700s) | ![]() ![]() ![]() | ||
186 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
916 | Vegetarian Entrées (900s) | ![]() ![]() | ||
910 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
932 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
904 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
814 | Soups (800s) | ![]() ![]() ![]() | ||
816 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
812 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
562 | Poultry (500s) | ![]() ![]() ![]() ![]() | ||
541 | Poultry (500s) | ![]() ![]() ![]() | ||
530 | Poultry (500s) | ![]() ![]() ![]() ![]() | ||
529 | Poultry (500s) | ![]() ![]() ![]() | ||
528 | Poultry (500s) | ![]() ![]() ![]() | ||
527 | Poultry (500s) | ![]() ![]() ![]() | ||
184 | Beef (100s) | ![]() ![]() ![]() | ||
178 | Beef (100s) | ![]() ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.