MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1023 | Vegetables (1000s) | ![]() | ||
1017 | Vegetables (1000s) | ![]() | ||
1076 | Vegetables (1000s) | ![]() | ||
1050 | Vegetables (1000s) | ![]() ![]() | ||
904 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
108 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
109 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
114 | Beef (100s) | ![]() ![]() ![]() | ||
826 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
1112 | Vegetables (1000s) | ![]() ![]() | ||
1130 | Vegetables (1000s) | ![]() | ||
1021 | Vegetables (1000s) | ![]() ![]() | ||
1019 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1142 | Vegetables (1000s) | ![]() | ||
120 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
932 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
126 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
600 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() | ||
601 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() | ||
800 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
705 | Sandwiches (700s) | ![]() ![]() ![]() | ||
748 | Sandwiches (700s) | ![]() ![]() ![]() | ||
748 | Sandwiches (700s) | ![]() ![]() ![]() | ||
527 | Poultry (500s) | ![]() ![]() ![]() | ||
528 | Poultry (500s) | ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.