MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1112 | Vegetables (1000s) | ![]() ![]() | ||
826 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
114 | Beef (100s) | ![]() ![]() ![]() | ||
109 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
108 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
904 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
1050 | Vegetables (1000s) | ![]() ![]() | ||
1076 | Vegetables (1000s) | ![]() | ||
1017 | Vegetables (1000s) | ![]() | ||
1023 | Vegetables (1000s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.