MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1099 | Vegetables (1000s) | ![]() | ||
1129 | Vegetables (1000s) | ![]() | ||
1128 | Vegetables (1000s) | ![]() | ||
1022 | Vegetables (1000s) | ![]() | ||
178 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
1075 | Vegetables (1000s) | ![]() | ||
790 | Sandwiches (700s) | ![]() ![]() ![]() | ||
791 | Sandwiches (700s) | ![]() ![]() ![]() | ||
792 | Sandwiches (700s) | ![]() ![]() ![]() | ||
1146 | Vegetables (1000s) | ![]() | ||
1124 | Vegetables (1000s) | ![]() ![]() ![]() | ||
562 | Poultry (500s) | ![]() ![]() ![]() ![]() | ||
1062 | Vegetables (1000s) | ![]() ![]() | ||
1340 | Grains (1300s) | ![]() ![]() | ||
1020 | Vegetables (1000s) | ![]() | ||
154 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
910 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
1144 | Vegetables (1000s) | ![]() | ||
148 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
604 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
605 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
620 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
1018 | Vegetables (1000s) | ![]() | ||
710 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
132 | Beef (100s) | ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.