MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1135 | Vegetables (1000s) | ![]() | ||
824 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
814 | Soups (800s) | ![]() ![]() ![]() | ||
914 | Vegetarian Entrées (900s) | ![]() ![]() ![]() ![]() ![]() | ||
916 | Vegetarian Entrées (900s) | ![]() ![]() | ||
822 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
816 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
798 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
798 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
634 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
632 | Salad Entrees (600s) | ![]() ![]() ![]() | ||
794 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
794 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
703 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
1126 | Vegetables (1000s) | ![]() ![]() | ||
1133 | Vegetables (1000s) | ![]() | ||
1131 | Vegetables (1000s) | ![]() | ||
1134 | Vegetables (1000s) | ![]() ![]() | ||
169 | Beef (100s) | ![]() ![]() ![]() | ||
812 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
184 | Beef (100s) | ![]() ![]() ![]() | ||
186 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
183 | Beef (100s) | ![]() ![]() | ||
1073 | Vegetables (1000s) | ![]() | ||
1154 | Vegetables (1000s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.