MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
634 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
798 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
798 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
816 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
822 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
916 | Vegetarian Entrées (900s) | ![]() ![]() | ||
914 | Vegetarian Entrées (900s) | ![]() ![]() ![]() ![]() ![]() | ||
814 | Soups (800s) | ![]() ![]() ![]() | ||
824 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
1135 | Vegetables (1000s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.