MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1146 | Vegetables (1000s) | ![]() | ||
792 | Sandwiches (700s) | ![]() ![]() ![]() | ||
791 | Sandwiches (700s) | ![]() ![]() ![]() | ||
790 | Sandwiches (700s) | ![]() ![]() ![]() | ||
1075 | Vegetables (1000s) | ![]() | ||
178 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
1022 | Vegetables (1000s) | ![]() | ||
1128 | Vegetables (1000s) | ![]() | ||
1129 | Vegetables (1000s) | ![]() | ||
1099 | Vegetables (1000s) | ![]() | ||
1154 | Vegetables (1000s) | ![]() | ||
1073 | Vegetables (1000s) | ![]() | ||
183 | Beef (100s) | ![]() ![]() | ||
186 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
184 | Beef (100s) | ![]() ![]() ![]() | ||
812 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
169 | Beef (100s) | ![]() ![]() ![]() | ||
1134 | Vegetables (1000s) | ![]() ![]() | ||
1131 | Vegetables (1000s) | ![]() | ||
1133 | Vegetables (1000s) | ![]() | ||
1126 | Vegetables (1000s) | ![]() ![]() | ||
703 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
794 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
794 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
632 | Salad Entrees (600s) | ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.