MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1019 | Vegetables (1000s) | |||
1018 | Vegetables (1000s) | |||
1017 | Vegetables (1000s) | |||
932 | Vegetarian Entrées (900s) | |||
916 | Vegetarian Entrées (900s) | |||
914 | Vegetarian Entrées (900s) | |||
910 | Vegetarian Entrées (900s) | |||
904 | Vegetarian Entrées (900s) | |||
826 | Soups (800s) | |||
824 | Soups (800s) | |||
822 | Soups (800s) | |||
816 | Soups (800s) | |||
814 | Soups (800s) | |||
812 | Soups (800s) | |||
800 | Soups (800s) | |||
798 | Sandwiches (700s) | |||
798 | Sandwiches (700s) | |||
794 | Sandwiches (700s) | |||
794 | Sandwiches (700s) | |||
792 | Sandwiches (700s) | |||
791 | Sandwiches (700s) | |||
790 | Sandwiches (700s) | |||
748 | Sandwiches (700s) | |||
748 | Sandwiches (700s) | |||
710 | Sandwiches (700s) |
Click on the meal component category icon below to see all recipes that meet that requirement.