MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1130 | Vegetables (1000s) | ![]() | ||
1131 | Vegetables (1000s) | ![]() | ||
1133 | Vegetables (1000s) | ![]() | ||
1134 | Vegetables (1000s) | ![]() ![]() | ||
1135 | Vegetables (1000s) | ![]() | ||
1142 | Vegetables (1000s) | ![]() | ||
1144 | Vegetables (1000s) | ![]() | ||
1146 | Vegetables (1000s) | ![]() | ||
1154 | Vegetables (1000s) | ![]() | ||
1340 | Grains (1300s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.