MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
824 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
826 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
904 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
910 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
914 | Vegetarian Entrées (900s) | ![]() ![]() ![]() ![]() ![]() | ||
916 | Vegetarian Entrées (900s) | ![]() ![]() | ||
932 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
1017 | Vegetables (1000s) | ![]() | ||
1018 | Vegetables (1000s) | ![]() | ||
1019 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1020 | Vegetables (1000s) | ![]() | ||
1021 | Vegetables (1000s) | ![]() ![]() | ||
1022 | Vegetables (1000s) | ![]() | ||
1023 | Vegetables (1000s) | ![]() | ||
1050 | Vegetables (1000s) | ![]() ![]() | ||
1062 | Vegetables (1000s) | ![]() ![]() | ||
1073 | Vegetables (1000s) | ![]() | ||
1075 | Vegetables (1000s) | ![]() | ||
1076 | Vegetables (1000s) | ![]() | ||
1099 | Vegetables (1000s) | ![]() | ||
1112 | Vegetables (1000s) | ![]() ![]() | ||
1124 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1126 | Vegetables (1000s) | ![]() ![]() | ||
1128 | Vegetables (1000s) | ![]() | ||
1129 | Vegetables (1000s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.