MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
530 | Poultry (500s) | ![]() ![]() ![]() ![]() | ||
560 | Poultry (500s) | ![]() ![]() ![]() | ||
178 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
168 | Beef (100s) | ![]() ![]() ![]() | ||
161 | Beef (100s) | ![]() ![]() ![]() | ||
154 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
150 | Beef (100s) | ![]() ![]() ![]() | ||
132 | Beef (100s) | ![]() ![]() ![]() | ||
130 | Beef (100s) | ![]() ![]() ![]() | ||
120 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
109 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
108 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
102 | Beef (100s) | ![]() ![]() | ||
1345 | Grains (1300s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.