MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
900 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
902 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
102 | Beef (100s) | ![]() ![]() | ||
108 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
109 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
168 | Beef (100s) | ![]() ![]() ![]() | ||
1104 | Vegetables (1000s) | ![]() | ||
826 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
514 | Poultry (500s) | ![]() ![]() | ||
1054 | Vegetables (1000s) | ![]() | ||
1021 | Vegetables (1000s) | ![]() ![]() | ||
1019 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1120 | Vegetables (1000s) | ![]() | ||
120 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
1056 | Vegetables (1000s) | ![]() ![]() | ||
1058 | Vegetables (1000s) | ![]() | ||
600 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() | ||
601 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() | ||
518 | Poultry (500s) | ![]() ![]() ![]() | ||
800 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
526 | Poultry (500s) | ![]() ![]() ![]() | ||
563 | Poultry (500s) | ![]() ![]() ![]() | ||
530 | Poultry (500s) | ![]() ![]() ![]() ![]() | ||
602 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
608 | Salad Entrees (600s) | ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.