MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1015 | Vegetables (1000s) | ![]() | ||
1011 | Vegetables (1000s) | ![]() ![]() | ||
1104 | Vegetables (1000s) | ![]() | ||
1060 | Vegetables (1000s) | ![]() | ||
1041 | Vegetables (1000s) | ![]() | ||
1038 | Vegetables (1000s) | ![]() | ||
1040 | Vegetables (1000s) | ![]() ![]() | ||
1036 | Vegetables (1000s) | ![]() | ||
1029 | Vegetables (1000s) | ![]() | ||
1118 | Vegetables (1000s) | ![]() ![]() | ||
798 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
711 | Sandwiches (700s) | ![]() ![]() ![]() | ||
781 | Sandwiches (700s) | ![]() ![]() ![]() | ||
782 | Sandwiches (700s) | ![]() ![]() ![]() | ||
707 | Sandwiches (700s) | ![]() ![]() ![]() | ||
772 | Sandwiches (700s) | ![]() ![]() ![]() | ||
186 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
936 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
902 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
900 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
414 | Pork (400s) | ![]() ![]() ![]() | ||
814 | Soups (800s) | ![]() ![]() ![]() | ||
816 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
812 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
563 | Poultry (500s) | ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.