MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
601 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() | ||
600 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() | ||
914 | Vegetarian Entrées (900s) | ![]() ![]() ![]() ![]() ![]() | ||
800 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
826 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
526 | Poultry (500s) | ![]() ![]() ![]() | ||
544 | Poultry (500s) | ![]() ![]() ![]() | ||
518 | Poultry (500s) | ![]() ![]() ![]() | ||
514 | Poultry (500s) | ![]() ![]() | ||
148 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
1347 | Grains (1300s) | ![]() ![]() ![]() | ||
1136 | Vegetables (1000s) | ![]() | ||
1134 | Vegetables (1000s) | ![]() ![]() | ||
1127 | Vegetables (1000s) | ![]() | ||
1044 | Vegetables (1000s) | ![]() | ||
1124 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1033 | Vegetables (1000s) | ![]() | ||
1116 | Vegetables (1000s) | ![]() | ||
1114 | Vegetables (1000s) | ![]() | ||
1058 | Vegetables (1000s) | ![]() | ||
1056 | Vegetables (1000s) | ![]() ![]() | ||
1019 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1021 | Vegetables (1000s) | ![]() ![]() | ||
1054 | Vegetables (1000s) | ![]() | ||
1016 | Vegetables (1000s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.