MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
120 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
1120 | Vegetables (1000s) | ![]() | ||
1019 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1021 | Vegetables (1000s) | ![]() ![]() | ||
1054 | Vegetables (1000s) | ![]() | ||
514 | Poultry (500s) | ![]() ![]() | ||
826 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
1104 | Vegetables (1000s) | ![]() | ||
168 | Beef (100s) | ![]() ![]() ![]() | ||
109 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
108 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
102 | Beef (100s) | ![]() ![]() | ||
902 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
900 | Vegetarian Entrées (900s) | ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.