MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1042 | Vegetables (1000s) | ![]() | ||
1044 | Vegetables (1000s) | ![]() | ||
1015 | Vegetables (1000s) | ![]() | ||
1124 | Vegetables (1000s) | ![]() ![]() ![]() | ||
414 | Pork (400s) | ![]() ![]() ![]() | ||
707 | Sandwiches (700s) | ![]() ![]() ![]() | ||
781 | Sandwiches (700s) | ![]() ![]() ![]() | ||
782 | Sandwiches (700s) | ![]() ![]() ![]() | ||
1060 | Vegetables (1000s) | ![]() | ||
161 | Beef (100s) | ![]() ![]() ![]() | ||
154 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
150 | Beef (100s) | ![]() ![]() ![]() | ||
148 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
1011 | Vegetables (1000s) | ![]() ![]() | ||
772 | Sandwiches (700s) | ![]() ![]() ![]() | ||
772 | Sandwiches (700s) | ![]() ![]() ![]() | ||
604 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
605 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
620 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
1040 | Vegetables (1000s) | ![]() ![]() | ||
1036 | Vegetables (1000s) | ![]() | ||
1034 | Vegetables (1000s) | ![]() | ||
1118 | Vegetables (1000s) | ![]() ![]() | ||
1347 | Grains (1300s) | ![]() ![]() ![]() | ||
1345 | Grains (1300s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.