MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
934 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
936 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
936 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
824 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
814 | Soups (800s) | ![]() ![]() ![]() | ||
920 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
920 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
914 | Vegetarian Entrées (900s) | ![]() ![]() ![]() ![]() ![]() | ||
822 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
816 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
798 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
798 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
711 | Sandwiches (700s) | ![]() ![]() ![]() | ||
636 | Salad Entrees (600s) | ![]() ![]() ![]() | ||
634 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
632 | Salad Entrees (600s) | ![]() ![]() ![]() | ||
1134 | Vegetables (1000s) | ![]() ![]() | ||
812 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
186 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
1127 | Vegetables (1000s) | ![]() | ||
1136 | Vegetables (1000s) | ![]() | ||
1016 | Vegetables (1000s) | ![]() | ||
178 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
1038 | Vegetables (1000s) | ![]() | ||
1041 | Vegetables (1000s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.