MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
612 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
610 | Salad Entrees (600s) | ![]() ![]() ![]() | ||
544 | Poultry (500s) | ![]() ![]() ![]() | ||
614 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
550 | Poultry (500s) | ![]() ![]() ![]() | ||
128 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
130 | Beef (100s) | ![]() ![]() ![]() | ||
132 | Beef (100s) | ![]() ![]() ![]() | ||
710 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
1114 | Vegetables (1000s) | ![]() | ||
1116 | Vegetables (1000s) | ![]() | ||
1033 | Vegetables (1000s) | ![]() | ||
1029 | Vegetables (1000s) | ![]() | ||
560 | Poultry (500s) | ![]() ![]() ![]() | ||
1345 | Grains (1300s) | ![]() ![]() | ||
1347 | Grains (1300s) | ![]() ![]() ![]() | ||
1118 | Vegetables (1000s) | ![]() ![]() | ||
1034 | Vegetables (1000s) | ![]() | ||
1036 | Vegetables (1000s) | ![]() | ||
1040 | Vegetables (1000s) | ![]() ![]() | ||
620 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
605 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
604 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
772 | Sandwiches (700s) | ![]() ![]() ![]() | ||
772 | Sandwiches (700s) | ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.