MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1056 | Vegetables (1000s) | ![]() ![]() | ||
1058 | Vegetables (1000s) | ![]() | ||
1060 | Vegetables (1000s) | ![]() | ||
1104 | Vegetables (1000s) | ![]() | ||
1114 | Vegetables (1000s) | ![]() | ||
1116 | Vegetables (1000s) | ![]() | ||
1118 | Vegetables (1000s) | ![]() ![]() | ||
1120 | Vegetables (1000s) | ![]() | ||
1124 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1127 | Vegetables (1000s) | ![]() | ||
1134 | Vegetables (1000s) | ![]() ![]() | ||
1136 | Vegetables (1000s) | ![]() | ||
1345 | Grains (1300s) | ![]() ![]() | ||
1347 | Grains (1300s) | ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.