MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
824 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
826 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
900 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
902 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
914 | Vegetarian Entrées (900s) | ![]() ![]() ![]() ![]() ![]() | ||
920 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
920 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
934 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
936 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
936 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
1011 | Vegetables (1000s) | ![]() ![]() | ||
1015 | Vegetables (1000s) | ![]() | ||
1016 | Vegetables (1000s) | ![]() | ||
1019 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1021 | Vegetables (1000s) | ![]() ![]() | ||
1029 | Vegetables (1000s) | ![]() | ||
1033 | Vegetables (1000s) | ![]() | ||
1034 | Vegetables (1000s) | ![]() | ||
1036 | Vegetables (1000s) | ![]() | ||
1038 | Vegetables (1000s) | ![]() | ||
1040 | Vegetables (1000s) | ![]() ![]() | ||
1041 | Vegetables (1000s) | ![]() | ||
1042 | Vegetables (1000s) | ![]() | ||
1044 | Vegetables (1000s) | ![]() | ||
1054 | Vegetables (1000s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.