MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
602 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
605 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
914 | Vegetarian Entrées (900s) | ![]() ![]() ![]() ![]() ![]() | ||
908 | Vegetarian Entrées (900s) | ![]() ![]() | ||
416 | Pork (400s) | ![]() ![]() | ||
701 | Sandwiches (700s) | ![]() ![]() | ||
700 | Sandwiches (700s) | ![]() ![]() | ||
806 | Soups (800s) | ![]() ![]() | ||
800 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
826 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
526 | Poultry (500s) | ![]() ![]() ![]() | ||
544 | Poultry (500s) | ![]() ![]() ![]() | ||
518 | Poultry (500s) | ![]() ![]() ![]() | ||
516 | Poultry (500s) | ![]() ![]() | ||
517 | Poultry (500s) | ![]() ![]() | ||
212 | Fish & Seafood (200s) | ![]() ![]() | ||
148 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
122 | Beef (100s) | ![]() ![]() | ||
1347 | Grains (1300s) | ![]() ![]() ![]() | ||
142 | Beef (100s) | ![]() ![]() | ||
1013 | Vegetables (1000s) | ![]() ![]() ![]() | ||
789 | Sandwiches (700s) | ![]() ![]() | ||
798 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
711 | Sandwiches (700s) | ![]() ![]() ![]() | ||
796 | Sandwiches (700s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.