MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1345 | Grains (1300s) | ![]() ![]() | ||
1343 | Grains (1300s) | ![]() | ||
1341 | Grains (1300s) | ![]() | ||
1340 | Grains (1300s) | ![]() ![]() | ||
1338 | Grains (1300s) | ![]() | ||
1408 | Desserts (1400s) | ![]() | ||
1317 | Grains (1300s) | ![]() | ||
1307 | Grains (1300s) | ![]() | ||
1301 | Grains (1300s) | ![]() | ||
1300 | Grains (1300s) | ![]() | ||
1303 | Grains (1300s) | ![]() | ||
1416 | Desserts (1400s) | ![]() | ||
1432 | Desserts (1400s) | ![]() | ||
1428 | Desserts (1400s) | ![]() | ||
1436 | Desserts (1400s) | ![]() | ||
1660 | Breakfast Meats (1600s) | ![]() ![]() | ||
1645 | Breakfast Grains (1600s) | ![]() | ||
1641 | Breakfast Grains (1600s) | ![]() | ||
1644 | Breakfast Grains (1600s) | ![]() | ||
1643 | Breakfast Grains (1600s) | ![]() | ||
1640 | Breakfast Grains (1600s) | ![]() | ||
1637 | Breakfast Grains (1600s) | ![]() | ||
1639 | Breakfast Grains (1600s) | ![]() | ||
1638 | Breakfast Grains (1600s) | ![]() | ||
1636 | Breakfast Grains (1600s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.