MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1347 | Grains (1300s) | ![]() ![]() ![]() | ||
1626 | Breakfast Grains (1600s) | ![]() | ||
1625 | Breakfast Grains (1600s) | ![]() | ||
214 | Fish & Seafood (200s) | ![]() ![]() | ||
216 | Fish & Seafood (200s) | ![]() ![]() | ||
752 | Sandwiches (700s) | ![]() ![]() | ||
750 | Sandwiches (700s) | ![]() ![]() | ||
204 | Fish & Seafood (200s) | ![]() ![]() | ||
202 | Fish & Seafood (200s) | ![]() ![]() | ||
754 | Sandwiches (700s) | ![]() ![]() | ||
1345 | Grains (1300s) | ![]() ![]() | ||
1317 | Grains (1300s) | ![]() | ||
1624 | Breakfast Grains (1600s) | ![]() | ||
746 | Sandwiches (700s) | ![]() ![]() | ||
1301 | Grains (1300s) | ![]() | ||
1300 | Grains (1300s) | ![]() | ||
406 | Pork (400s) | ![]() ![]() | ||
744 | Sandwiches (700s) | ![]() ![]() | ||
1611 | Breakfast Grains (1600s) | ![]() | ||
1612 | Breakfast Grains (1600s) | ![]() | ||
1623 | Breakfast Grains (1600s) | ![]() | ||
1633 | Breakfast Grains (1600s) | ![]() | ||
1428 | Desserts (1400s) | ![]() | ||
1608 | Breakfast Grains (1600s) | ![]() | ||
710 | Sandwiches (700s) | ![]() ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.