MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
926 | Vegetarian Entrées (900s) | ![]() ![]() | ||
932 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
122 | Beef (100s) | ![]() ![]() | ||
126 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
517 | Poultry (500s) | ![]() ![]() | ||
516 | Poultry (500s) | ![]() ![]() | ||
908 | Vegetarian Entrées (900s) | ![]() ![]() | ||
1628 | Breakfast Grains (1600s) | ![]() | ||
518 | Poultry (500s) | ![]() ![]() ![]() | ||
522 | Poultry (500s) | ![]() ![]() | ||
524 | Poultry (500s) | ![]() ![]() | ||
800 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
526 | Poultry (500s) | ![]() ![]() ![]() | ||
563 | Poultry (500s) | ![]() ![]() ![]() | ||
705 | Sandwiches (700s) | ![]() ![]() ![]() | ||
748 | Sandwiches (700s) | ![]() ![]() ![]() | ||
748 | Sandwiches (700s) | ![]() ![]() ![]() | ||
527 | Poultry (500s) | ![]() ![]() ![]() | ||
528 | Poultry (500s) | ![]() ![]() ![]() | ||
529 | Poultry (500s) | ![]() ![]() ![]() | ||
515 | Poultry (500s) | ![]() ![]() | ||
530 | Poultry (500s) | ![]() ![]() ![]() ![]() | ||
806 | Soups (800s) | ![]() ![]() | ||
820 | Soups (800s) | ![]() ![]() | ||
532 | Poultry (500s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.