MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
730 | Sandwiches (700s) | ![]() ![]() | ||
142 | Beef (100s) | ![]() ![]() | ||
108 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
109 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
112 | Beef (100s) | ![]() ![]() | ||
114 | Beef (100s) | ![]() ![]() ![]() | ||
168 | Beef (100s) | ![]() ![]() ![]() | ||
1610 | Breakfast Grains (1600s) | ![]() | ||
1601 | Breakfast Grains (1600s) | ![]() | ||
1602 | Breakfast Grains (1600s) | ![]() | ||
1603 | Breakfast Grains (1600s) | ![]() | ||
1630 | Breakfast Grains (1600s) | ![]() | ||
1641 | Breakfast Grains (1600s) | ![]() | ||
116 | Beef (100s) | ![]() ![]() | ||
826 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
1683 | Breakfast Combinations (1600s) | ![]() ![]() | ||
1660 | Breakfast Meats (1600s) | ![]() ![]() | ||
1684 | Breakfast Combinations (1600s) | ![]() ![]() | ||
1013 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1400 | Desserts (1400s) | ![]() | ||
310 | Pizza (300s) | ![]() ![]() | ||
728 | Sandwiches (700s) | ![]() ![]() | ||
726 | Sandwiches (700s) | ![]() ![]() | ||
120 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
924 | Vegetarian Entrées (900s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.