MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
148 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
150 | Beef (100s) | ![]() ![]() ![]() | ||
910 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
154 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
412 | Pork (400s) | ![]() ![]() | ||
1338 | Grains (1300s) | ![]() | ||
1618 | Breakfast Grains (1600s) | ![]() | ||
161 | Beef (100s) | ![]() ![]() ![]() | ||
1307 | Grains (1300s) | ![]() | ||
302 | Pizza (300s) | ![]() ![]() | ||
1605 | Breakfast Grains (1600s) | ![]() | ||
1637 | Breakfast Grains (1600s) | ![]() | ||
1617 | Breakfast Grains (1600s) | ![]() | ||
1609 | Breakfast Grains (1600s) | ![]() | ||
1432 | Desserts (1400s) | ![]() | ||
1634 | Breakfast Grains (1600s) | ![]() | ||
1638 | Breakfast Grains (1600s) | ![]() | ||
1639 | Breakfast Grains (1600s) | ![]() | ||
1340 | Grains (1300s) | ![]() ![]() | ||
780 | Sandwiches (700s) | ![]() ![]() | ||
308 | Pizza (300s) | ![]() ![]() | ||
306 | Pizza (300s) | ![]() ![]() | ||
782 | Sandwiches (700s) | ![]() ![]() ![]() | ||
781 | Sandwiches (700s) | ![]() ![]() ![]() | ||
707 | Sandwiches (700s) | ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.