MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1612 | Breakfast Grains (1600s) | ![]() | ||
1611 | Breakfast Grains (1600s) | ![]() | ||
744 | Sandwiches (700s) | ![]() ![]() | ||
406 | Pork (400s) | ![]() ![]() | ||
1300 | Grains (1300s) | ![]() | ||
1301 | Grains (1300s) | ![]() | ||
746 | Sandwiches (700s) | ![]() ![]() | ||
1624 | Breakfast Grains (1600s) | ![]() | ||
1317 | Grains (1300s) | ![]() | ||
1345 | Grains (1300s) | ![]() ![]() | ||
754 | Sandwiches (700s) | ![]() ![]() | ||
202 | Fish & Seafood (200s) | ![]() ![]() | ||
204 | Fish & Seafood (200s) | ![]() ![]() | ||
750 | Sandwiches (700s) | ![]() ![]() | ||
752 | Sandwiches (700s) | ![]() ![]() | ||
216 | Fish & Seafood (200s) | ![]() ![]() | ||
214 | Fish & Seafood (200s) | ![]() ![]() | ||
1625 | Breakfast Grains (1600s) | ![]() | ||
1626 | Breakfast Grains (1600s) | ![]() | ||
1347 | Grains (1300s) | ![]() ![]() ![]() | ||
1613 | Breakfast Grains (1600s) | ![]() | ||
616 | Salad Entrees (600s) | ![]() ![]() ![]() | ||
618 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() | ||
1412 | Desserts (1400s) | ![]() ![]() | ||
1606 | Breakfast Grains (1600s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.