MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1606 | Breakfast Grains (1600s) | ![]() | ||
1605 | Breakfast Grains (1600s) | ![]() | ||
1604 | Breakfast Grains (1600s) | ![]() | ||
1603 | Breakfast Grains (1600s) | ![]() | ||
1602 | Breakfast Grains (1600s) | ![]() | ||
1601 | Breakfast Grains (1600s) | ![]() | ||
1600 | Breakfast Grains (1600s) | ![]() | ||
1440 | Desserts (1400s) | ![]() | ||
1436 | Desserts (1400s) | ![]() | ||
1432 | Desserts (1400s) | ![]() | ||
1428 | Desserts (1400s) | ![]() | ||
1416 | Desserts (1400s) | ![]() | ||
1412 | Desserts (1400s) | ![]() ![]() | ||
1408 | Desserts (1400s) | ![]() | ||
1400 | Desserts (1400s) | ![]() | ||
1370 | Grains (1300s) | ![]() | ||
1369 | Grains (1300s) | ![]() | ||
1367 | Grains (1300s) | ![]() | ||
1356 | Grains (1300s) | ![]() | ||
1355 | Grains (1300s) | ![]() | ||
1353 | Grains (1300s) | ![]() | ||
1351 | Grains (1300s) | ![]() | ||
1347 | Grains (1300s) | ![]() ![]() ![]() | ||
1345 | Grains (1300s) | ![]() ![]() | ||
1343 | Grains (1300s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.