MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
910 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
914 | Vegetarian Entrées (900s) | ![]() ![]() ![]() ![]() ![]() | ||
920 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
920 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
924 | Vegetarian Entrées (900s) | ![]() ![]() | ||
926 | Vegetarian Entrées (900s) | ![]() ![]() | ||
932 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
934 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
936 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
936 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
1013 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1300 | Grains (1300s) | ![]() | ||
1301 | Grains (1300s) | ![]() | ||
1303 | Grains (1300s) | ![]() | ||
1307 | Grains (1300s) | ![]() | ||
1317 | Grains (1300s) | ![]() | ||
1332 | Grains (1300s) | ![]() | ||
1338 | Grains (1300s) | ![]() | ||
1340 | Grains (1300s) | ![]() ![]() | ||
1341 | Grains (1300s) | ![]() | ||
1343 | Grains (1300s) | ![]() | ||
1345 | Grains (1300s) | ![]() ![]() | ||
1347 | Grains (1300s) | ![]() ![]() ![]() | ||
1351 | Grains (1300s) | ![]() | ||
1353 | Grains (1300s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.