MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
798 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
1332 | Grains (1300s) | ![]() | ||
1367 | Grains (1300s) | ![]() | ||
936 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
920 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
934 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
920 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
794 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
772 | Sandwiches (700s) | ![]() ![]() ![]() | ||
748 | Sandwiches (700s) | ![]() ![]() ![]() | ||
541 | Poultry (500s) | ![]() ![]() ![]() | ||
731 | Sandwiches (700s) | ![]() ![]() | ||
1695 | Breakfast Combinations (1600s) | ![]() ![]() | ||
924 | Vegetarian Entrées (900s) | ![]() ![]() | ||
824 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
820 | Soups (800s) | ![]() ![]() | ||
1400 | Desserts (1400s) | ![]() | ||
604 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
767 | Sandwiches (700s) | ![]() ![]() | ||
732 | Sandwiches (700s) | ![]() ![]() | ||
1351 | Grains (1300s) | ![]() | ||
1370 | Grains (1300s) | ![]() | ||
1369 | Grains (1300s) | ![]() | ||
1355 | Grains (1300s) | ![]() | ||
1356 | Grains (1300s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.