MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
559 | Poultry (500s) | ![]() ![]() ![]() | ||
601 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() | ||
600 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() | ||
1056 | Vegetables (1000s) | ![]() ![]() | ||
1012 | Vegetables (1000s) | ![]() | ||
1019 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1013 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1110 | Vegetables (1000s) | ![]() ![]() | ||
1106 | Vegetables (1000s) | ![]() | ||
1148 | Vegetables (1000s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.