MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1119 | Vegetables (1000s) | ![]() ![]() | ||
1150 | Vegetables (1000s) | ![]() | ||
1014 | Vegetables (1000s) | ![]() | ||
1048 | Vegetables (1000s) | ![]() | ||
1126 | Vegetables (1000s) | ![]() ![]() | ||
703 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
794 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
794 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
634 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
914 | Vegetarian Entrées (900s) | ![]() ![]() ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.