MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
794 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
1150 | Vegetables (1000s) | ![]() | ||
604 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
614 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
1148 | Vegetables (1000s) | ![]() | ||
794 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
703 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
745 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
634 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
620 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
618 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() | ||
612 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
602 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
605 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
601 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() | ||
600 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() | ||
914 | Vegetarian Entrées (900s) | ![]() ![]() ![]() ![]() ![]() | ||
1124 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1056 | Vegetables (1000s) | ![]() ![]() | ||
1019 | Vegetables (1000s) | ![]() ![]() ![]() | ||
1011 | Vegetables (1000s) | ![]() ![]() | ||
1046 | Vegetables (1000s) | ![]() | ||
1126 | Vegetables (1000s) | ![]() ![]() | ||
1048 | Vegetables (1000s) | ![]() | ||
1119 | Vegetables (1000s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.