MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
780 | Sandwiches (700s) | ![]() ![]() | ||
302 | Pizza (300s) | ![]() ![]() | ||
160 | Beef (100s) | ![]() | ||
161 | Beef (100s) | ![]() ![]() ![]() | ||
412 | Pork (400s) | ![]() ![]() | ||
808 | Soups (800s) | ![]() ![]() | ||
504 | Poultry (500s) | ![]() | ||
154 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
910 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
913 | Vegetarian Entrées (900s) | ![]() | ||
150 | Beef (100s) | ![]() ![]() ![]() | ||
148 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
502 | Poultry (500s) | ![]() | ||
558 | Poultry (500s) | ![]() ![]() | ||
778 | Sandwiches (700s) | ![]() ![]() | ||
500 | Poultry (500s) | ![]() | ||
144 | Beef (100s) | ![]() | ||
775 | Sandwiches (700s) | ![]() ![]() | ||
1680 | Breakfast Meats (1600s) | ![]() | ||
774 | Sandwiches (700s) | ![]() ![]() | ||
772 | Sandwiches (700s) | ![]() ![]() ![]() | ||
772 | Sandwiches (700s) | ![]() ![]() ![]() | ||
773 | Sandwiches (700s) | ![]() ![]() | ||
770 | Sandwiches (700s) | ![]() ![]() | ||
766 | Sandwiches (700s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.