MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1682 | Breakfast Combinations (1600s) | ![]() ![]() | ||
706 | Sandwiches (700s) | ![]() ![]() | ||
702 | Sandwiches (700s) | ![]() ![]() | ||
704 | Sandwiches (700s) | ![]() ![]() | ||
1072 | Vegetables (1000s) | ![]() ![]() | ||
701 | Sandwiches (700s) | ![]() ![]() | ||
900 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
700 | Sandwiches (700s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.