MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
516 | Poultry (500s) | ![]() ![]() | ||
517 | Poultry (500s) | ![]() ![]() | ||
126 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
122 | Beef (100s) | ![]() ![]() | ||
932 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
926 | Vegetarian Entrées (900s) | ![]() ![]() | ||
924 | Vegetarian Entrées (900s) | ![]() ![]() | ||
120 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
726 | Sandwiches (700s) | ![]() ![]() | ||
728 | Sandwiches (700s) | ![]() ![]() | ||
310 | Pizza (300s) | ![]() ![]() | ||
1662 | Breakfast Meats (1600s) | ![]() | ||
930 | Vegetarian Entrées (900s) | ![]() | ||
200 | Fish & Seafood (200s) | ![]() | ||
1013 | Vegetables (1000s) | ![]() ![]() ![]() | ||
514 | Poultry (500s) | ![]() ![]() | ||
1694 | Breakfast Combinations (1600s) | ![]() ![]() ![]() | ||
1684 | Breakfast Combinations (1600s) | ![]() ![]() | ||
1660 | Breakfast Meats (1600s) | ![]() ![]() | ||
1683 | Breakfast Combinations (1600s) | ![]() ![]() | ||
826 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
116 | Beef (100s) | ![]() ![]() | ||
168 | Beef (100s) | ![]() ![]() ![]() | ||
114 | Beef (100s) | ![]() ![]() ![]() | ||
112 | Beef (100s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.