MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
824 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
936 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
936 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
934 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
928 | Vegetarian Entrées (900s) | ![]() | ||
1691 | Breakfast Combinations (1600s) | ![]() ![]() ![]() | ||
1692 | Breakfast Combinations (1600s) | ![]() ![]() ![]() | ||
1686 | Breakfast Combinations (1600s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.