MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
798 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
936 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
420 | Pork (400s) | ![]() | ||
920 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
934 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
920 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
794 | Sandwiches (700s) | ![]() ![]() ![]() ![]() | ||
772 | Sandwiches (700s) | ![]() ![]() ![]() | ||
748 | Sandwiches (700s) | ![]() ![]() ![]() | ||
541 | Poultry (500s) | ![]() ![]() ![]() | ||
731 | Sandwiches (700s) | ![]() ![]() | ||
174 | Beef (100s) | ![]() ![]() | ||
1695 | Breakfast Combinations (1600s) | ![]() ![]() | ||
924 | Vegetarian Entrées (900s) | ![]() ![]() | ||
824 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
820 | Soups (800s) | ![]() ![]() | ||
604 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
767 | Sandwiches (700s) | ![]() ![]() | ||
732 | Sandwiches (700s) | ![]() ![]() | ||
146 | Beef (100s) | ![]() | ||
1694 | Breakfast Combinations (1600s) | ![]() ![]() ![]() | ||
799 | Sandwiches (700s) | ![]() ![]() | ||
128 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
822 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
614 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.