MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1283 | Fruit (1200s) | ![]() | ||
1274 | Fruit (1200s) | ![]() | ||
1276 | Fruit (1200s) | ![]() | ||
1225 | Fruit (1200s) | ![]() | ||
1221 | Fruit (1200s) | ![]() | ||
1224 | Fruit (1200s) | ![]() | ||
1219 | Fruit (1200s) | ![]() | ||
1218 | Fruit (1200s) | ![]() | ||
1204 | Fruit (1200s) | ![]() | ||
1202 | Fruit (1200s) | ![]() | ||
1200 | Fruit (1200s) | ![]() | ||
1240 | Fruit (1200s) | ![]() | ||
1692 | Breakfast Combinations (1600s) | ![]() ![]() ![]() | ||
1691 | Breakfast Combinations (1600s) | ![]() ![]() ![]() | ||
1412 | Desserts (1400s) | ![]() ![]() | ||
1466 | Desserts (1400s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.