MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1288 | Fruit (1200s) | ![]() | ||
1290 | Fruit (1200s) | ![]() | ||
1212 | Fruit (1200s) | ![]() | ||
1214 | Fruit (1200s) | ![]() | ||
1292 | Fruit (1200s) | ![]() | ||
1295 | Fruit (1200s) | ![]() | ||
1294 | Fruit (1200s) | ![]() | ||
1298 | Fruit (1200s) | ![]() | ||
1216 | Fruit (1200s) | ![]() | ||
1249 | Fruit (1200s) | ![]() | ||
634 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
1262 | Fruit (1200s) | ![]() | ||
1264 | Fruit (1200s) | ![]() | ||
1238 | Fruit (1200s) | ![]() | ||
1691 | Breakfast Combinations (1600s) | ![]() ![]() ![]() | ||
1692 | Breakfast Combinations (1600s) | ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.