MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1216 | Fruit (1200s) | |||
1214 | Fruit (1200s) | |||
1212 | Fruit (1200s) | |||
1208 | Fruit (1200s) | |||
1206 | Fruit (1200s) | |||
1204 | Fruit (1200s) | |||
1202 | Fruit (1200s) | |||
1200 | Fruit (1200s) | |||
1112 | Vegetables (1000s) | |||
1110 | Vegetables (1000s) | |||
1050 | Vegetables (1000s) | |||
745 | Sandwiches (700s) | |||
634 | Salad Entrees (600s) | |||
618 | Salad Entrees (600s) | |||
616 | Salad Entrees (600s) | |||
612 | Salad Entrees (600s) |
Click on the meal component category icon below to see all recipes that meet that requirement.