MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1282 | Fruit (1200s) | ![]() | ||
1283 | Fruit (1200s) | ![]() | ||
1284 | Fruit (1200s) | ![]() | ||
1286 | Fruit (1200s) | ![]() | ||
1288 | Fruit (1200s) | ![]() | ||
1290 | Fruit (1200s) | ![]() | ||
1292 | Fruit (1200s) | ![]() | ||
1293 | Fruit (1200s) | ![]() | ||
1294 | Fruit (1200s) | ![]() | ||
1295 | Fruit (1200s) | ![]() | ||
1298 | Fruit (1200s) | ![]() | ||
1412 | Desserts (1400s) | ![]() ![]() | ||
1466 | Desserts (1400s) | ![]() | ||
1691 | Breakfast Combinations (1600s) | ![]() ![]() ![]() | ||
1692 | Breakfast Combinations (1600s) | ![]() ![]() ![]() | ||
1694 | Breakfast Combinations (1600s) | ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.