MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
824 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
814 | Soups (800s) | ![]() ![]() ![]() | ||
822 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
1010 | Vegetables (1000s) | ![]() | ||
812 | Soups (800s) | ![]() ![]() ![]() ![]() | ||
1005 | Vegetables (1000s) | ![]() | ||
1138 | Vegetables (1000s) | ![]() | ||
1008 | Vegetables (1000s) | ![]() | ||
566 | Poultry (500s) | ![]() ![]() | ||
1006 | Vegetables (1000s) | ![]() | ||
1002 | Vegetables (1000s) | ![]() | ||
1000 | Vegetables (1000s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.