INGREDIENT | MEASURE (FOR 120 SERVINGS) |
---|---|
Margarine, Bulk, #119 | 2 pound(s) |
Sugar, Brown, #405 | 2 pound(s) + 12 ounce(s) |
Flour, Whole Wheat, #360 | 2 pound(s) |
Cereal, Oatmeal, Quick, WGR, #165 | 1 pound(s) + 8 ounce(s) |
Baking Soda, #364 | 2 tablespoon(s) + 2 teaspoon(s) |
Pineapple, Canned, Tidbits in Juice, #242 | 9 3/4 cup(s) |
Pan Release Spray, Vegetable Oil, #395 | 5 gram(s) |
Water, Municipal, Mississippi | 1 quart(s) |
Sugar, Granulated, #404 | 1 pound(s) + 8 ounce(s) |
Sugar, Confectioners, 50 Lb Bag, #403 | 1/2 cup(s) |
1. | Cream together margarine and brown sugar on medium speed for 10 minutes. |
2. | Combine flour, oats, and baking soda, then add to creamed mixture. Mix on low speed until crumbly. |
3. | Combine pineapple, water, and granulated sugar. |
4. | Spread approximately 1 1/2 quarts of filling evenly over oatmeal mixture in each sheet pan. |
5. | To bake: Product should be golden brown when cooking is complete. The flavor improves and cutting is easier when product is made one day in advance. If prepared day before, cover tightly and place in storage. |
6. | Portion one bar per serving. Each portion provides 3/4 oz. eq. whole grain based dessert. |
For best results, prepare this product one day in advance.
Use commodity products when available.
1. | ![]() Combined flour, oats, and baking soda | 2. | ![]() Pineapple filling mixture spread over the oatmeal mixture |
3. | ![]() Baked Pompeii Fruit Bars |